As a stock broker we have been providing stock brokerage service for retail and institutional customer from the beginning of our inception. It includes buying and selling of stocks for clients. Currently stock trading is allowed only on the stocks listed on Nepal Stock exchange Ltd.
Stock Brokerage Service charges are highly regulated and all our service charges are fixed by regulatory authorities. Our stockbroking services charges are as follows.
| S.N. | Transaction volume | service charge |
| 1 | Up to Rs.2500 | Flat Rs 10 |
| 2. | From Rs.2501 to Rs.50,000 | 0.36 percent |
| 3. | From Rs 50,001 to Rs.5,00,000 | 0.33 percent |
| 4. | From Rs 5,00,001 to Rs.20,00,000 | 0.31 percent |
| 5. | From Rs 20,00,001 to Rs 1,00,00,000 | 0.27 percent |
| 6. | From 1,00,00,000 onwards | 0.24 percent |
20% of the commission to NEPSE and 0.6% of the commission to SEBON as regularity fee is also included in the above brokerage charges.